Buy PRIME and earn up to 8.00% APY.
View Now
Lend
Earn automated yield on Kamino Lend.
How it works
Total Deposits
$632,295,490
Total Earnings
$11,754,562
USDC Prime
$169.56M TVL
4.35%
APY
Sentora PYUSD
$311.07M TVL
9.30%
APY
CASH Earn
$62.79M TVL
9.87%
APY
All Vaults
+3
Stables
SOL
Vault | APY | Deposits | Vault Profile | Collateral | |
|---|---|---|---|---|---|
Sentora PYUSD Sentora | 9.30% | $311.07M | Balanced | +30 | |
USDC Prime Steakhouse | 4.35% | $169.56M | Conservative | +29 | |
CASH Earn Gauntlet | 9.87% | $62.79M | Balanced | +30 | |
Allez USDC Allez Labs | 5.42% | $33.98M | Balanced | +46 | |
Gauntlet USDC Prime Gauntlet | 5.04% | $19.56M | Conservative | +31 | |
Allez SOL Allez Labs | 6.34% | $11.26M | Balanced | +36 | |
MEV Capital SOL MEV Capital | 6.02% | $5.78M | Balanced | +36 | |
Elemental USDC Turbo Elemental Voltr | 5.95% | $5.22M | Aggressive | +45 | |
Steakhouse USDG High Yield Steakhouse | 4.71% | $3.80M | Balanced | +33 | |
USDG Prime Steakhouse | 5.25% | $3.30M | Conservative | +29 | |
Steakhouse USDC High Yield Steakhouse | 3.07% | $2.02M | Balanced | +31 | |
Gauntlet SOL Balanced Gauntlet | 6.21% | $1.41M | Balanced | +32 | |
MEV Capital USDS MEV Capital | 6.68% | $966.33K | Balanced | +30 | |
Allez USDT Allez Labs | 2.07% | $627.60K | Balanced | +34 | |
Allez USDS Allez Labs | 6.91% | $468.76K | Balanced | +31 | |
Neutral Trade USDC Max Yield Neutral Trade | 6.00% | $465.18K | Aggressive | +52 | |
MEV Capital USDC MEV Capital | 2.56% | $22.30K | Balanced | +29 |
More Vaults Coming Soon